Brasenose 2
Linear's largest carp water and one to watch. We now estimate the carp stock to be around 1,900 fish. A high percentage of the fish stocked have been commons, fully scaled and linear scaled, all of which are maturing rapidly and already Brasenose Two is starting to rival its sister lake Brasenose One as a runs-water. In recent years many more anglers began to enjoy some remarkable multiple captures and a high percentage of these fish included twenties. Records now stand at over 46lb 08oz for a mirror [caught in 2022], 40lb 05oz for a common and 37lb 04oz for a ghost carp. Singles, 24 people per qualifier, 6 sections of 4, top of each section goes through to a 25 man final,48 HOURS
Singles, 48 hours.
Event Details
📍
OX29 7QF
📅
October 16, 2026
-
October 18, 2026
🎣 Let the battle of the rods begin!
1. Brad Phillips – 323lb 10oz
2. Bohdan Lehoniak – 312lb 11oz
3. James Floyd – 285lb 8oz
4. sviatoslav Holovchuk – 121lb 11oz
5. Dmytro Tiutiunnyk – 120lb 11oz
6. Daniel Sebastian – 120lb 9oz
7. Welles Mccarthy – 103lb 13oz
8. Roman Kulbaba – 84lb 13oz
9. Mykhailo Hutsul – 33lb 9oz
10. Marius Brumă – 25lb 3oz
11. Ryan Calder – 22lb 9oz
12. Bohdan Khmelivskiy – 0lb 0oz
13. Ihor Lehoniak – 0lb 0oz
14. Vladimir Savciuc – 0lb 0oz
15. Taras Vasalac – 0lb 0oz
16. James Blanchard – 0lb 0oz
17. Mykhailo Hvozdianskyi – 0lb 0oz
18. Pavel Sava – 0lb 0oz
19. Danut Gunta – 0lb 0oz
20. Tom Wilson – 0lb 0oz
21. Gabriel Teslaru – 0lb 0oz
22. Ricky moody – 0lb 0oz
23. Steve chick – 0lb 0oz
24. Robbie Burton – 0lb 0oz



